<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>honestautoestimates.com &#187; economy</title>
	<atom:link href="http://blog.honestautoestimates.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.honestautoestimates.com</link>
	<description>The Source for Honest Auto Repair</description>
	<lastBuildDate>Fri, 16 Apr 2010 12:54:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Effect of Cash for Clunkers on Auto repair shops</title>
		<link>http://blog.honestautoestimates.com/2009/08/effect-of-cash-for-clunkers-on-auto-repair-shops/</link>
		<comments>http://blog.honestautoestimates.com/2009/08/effect-of-cash-for-clunkers-on-auto-repair-shops/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:07:00 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[repairs]]></category>

		<guid isPermaLink="false">http://blog.honestautoestimates.com/2009/08/effect-of-cash-for-clunkers-on-auto-repair-shops/</guid>
		<description><![CDATA[The Cash for Clunkers program seemed to help the failing auto sales industry, but at what cost? Auto repair shops rely on older cars to survive. The honest repair shops make an honest living providing repair and services to consumers that allows them to keep their cars well after the payments stop. This is in [...]]]></description>
			<content:encoded><![CDATA[<p>The Cash for Clunkers program seemed to help the failing auto sales industry, but at what cost? Auto repair shops rely on older cars to survive. The honest repair shops make an honest living providing repair and services to consumers that allows them to keep their cars well after the payments stop. This is in line with what most economist would like to see American&#8217;s do, get out of debt! By repairing and servicing a car it can last for a long time and the overall cost of ownership is significantly cheaper than having car payments. The &#8220;Cash for Clunkers&#8221; program takes these cars off the road and replaces them with newer vehicles under warranty for repairs. This mean that the finance companies gain revenue, the dealership gains revenue, but the repair shops lose revenue. The normal rate for vehicle turn over is out the window now, causing a sudden impact on the repair shop industry. Under normal conditions people often by cars if their is no longer economically viable to repair and this turn over process take place over a period of time. What the Government has done is cause an instant change in the landscape that is affecting repair shops and eventually consumers. If repair shops no longer have cars to work on all at once they will go out of business, then when these &#8220;cash for Clunker&#8221; cars come out of warranty there will be far less repair shops around to provide service and repair. Adding the fact that these cars will all come out of warranty at about the same time, this will mean there will be a greater need than supply for auto repairs and service. The rule of supply and demand will kick in and people will be forced to pay a lot more to have these &#8220;Cash for Clunker&#8221; boomers worked on. Now, since the auto repair industry employs 3 times as many people as the manufacturing industry, the impact on the economy will be more dramatic than the sales industry. Maybe there would have been a more equitable solution that would not have an adverse affect on the repair industry. Perhaps a &#8220;Cash for Clunkers repair&#8221; program allowing people to have their vehicles repaired to bring up the fuel mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.honestautoestimates.com/2009/08/effect-of-cash-for-clunkers-on-auto-repair-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4500 Cash for Clunkers, will not work!</title>
		<link>http://blog.honestautoestimates.com/2009/07/4500-cash-for-clunkers-will-not-work/</link>
		<comments>http://blog.honestautoestimates.com/2009/07/4500-cash-for-clunkers-will-not-work/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:17:52 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://blog.honestautoestimates.com/?p=86</guid>
		<description><![CDATA[Yeah the problem is that the cash for clunckers bill is not worth the paper it is written on. You see people who are driving cars that will qualify for this program do not have good credit or at least the credit it takes to buy a new car now a days. Most banks now [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah the problem is that the cash for clunckers bill is not worth the paper it is written on. You see people who are driving cars that will qualify for this program do not have good credit or at least the credit it takes to buy a new car now a days. Most banks now require down payments from beacons of even 760. Those with scores below 670 are not even going to qualify, even with down payment from a &#8220;Cluncker Buy out plan&#8221;. This means that very few are really affected by this. The deal is for purcahse of a new car not used. The used car buyer will only get about $1500 at best, now that may help a little, but in reality we are just feeding the helpless to the lions. By that I mean the people foolded into trading their car to get the bail out money, have good enough credit to buy and can qualify for the $4500, are more than likely driving cars that are worth more than that anyway so it will not make any difference. The people that are buying used cars and can only qualify for $1500 assitance, do not have credit for new cars and that means they are relying on secondary finanacing (which was not as affected by the credit crunch because most is &#8220;In House&#8221;) that is at wildly high rates. These rates can go as high as 22%, so when I say leading to the lions, I mean causing people that might pay $500 to fix their current car they have no payments on, to trade that in for interest rates that are out of this world. The eventual outcome from all of this will be that these &#8220;Low credit score&#8221; people will not be able to keep the car because the payment is too high, they are also the group most likely to be laid off so they will have the car repossed and ruin their credit even more. Mean while the people with good credit are not going to buy because they can afford to fix what they have and will not feel any benefit from a $4500 assistance program because their car is worth more than that. End product, the governement annouces a plan that benefits very few and causes more hardship on those that need no more, but it all looks good on paper! If the government wants to help people and the car industry, work out credit issues so people can finance cars agian with little or no money upfront. Then get consession from the auto makers to lower the price to put them within range of todays budgets. Finally, take the bail out money going to the BIG BUSINESS and spread it around the country in SMALL BUSINESS, which always seems to save the country in times of hardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.honestautoestimates.com/2009/07/4500-cash-for-clunkers-will-not-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans for Americans</title>
		<link>http://blog.honestautoestimates.com/2009/05/americans-for-americans/</link>
		<comments>http://blog.honestautoestimates.com/2009/05/americans-for-americans/#comments</comments>
		<pubDate>Mon, 18 May 2009 03:00:30 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://blog.honestautoestimates.com/?p=82</guid>
		<description><![CDATA[ At a time when companies are sending more and more of their telephone jobs overseas, HAE has not. We believe in Americans helping Americans, Americans jobs staying in America. IF companies continue to move jobs outside of the U.S. we will slowly move on economy out of the country. By paying workers in other [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&amp;gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;                                                                                                                                            &amp;lt;![endif]--> At a time when companies are sending more and more of their telephone jobs overseas, HAE has not. We believe in Americans helping Americans, Americans jobs staying in America. IF companies continue to move jobs outside of the U.S. we will slowly move on economy out of the country. By paying workers in other countries with our wages, we effectively take money from our economy and infuse it into other countries. The U.S. should not be isolated from the rest of the world, but as Americans we should at the very least take our citizens into consideration when making decisions not just profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.honestautoestimates.com/2009/05/americans-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
